10 products
10 products
10 products
Sydney Thunder 2021/22 Men's Replica BBL Shirt
SY1045-394-S
Regular price $119.99Please use the following as a guide to help you decide which size to buy.
Men's Tops:
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Women's Replica WBBL Shirt
SY1021-395-XS
Regular price $119.99Please note that this shirt is a small make so we recommend going up a size.
Please use the following as a guide to help you decide which size to buy.
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 - 98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
How To Measure: Our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Kids Replica BBL Shirt
SY1048-394-XS
Regular price $99.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Men's Media Polo
SY1010-394-S
Regular price $89.99Please use the following as a guide to help you decide which size to buy.
Men's Tops:
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Men's Training Singlet
SY1006-394-S
Regular price $49.99Please use the following as a guide to help you decide which size to buy.
Men's Tops:
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Men's Lime Swoosh Club Tee
SY1014-396-S
Regular price $34.99Please use the following as a guide to help you decide which size to buy.
Men's Tops:
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Women's Black Evergreen Tee
SY1035-012-XS
Regular price $34.99
Please use the following as a guide to help you decide which size to buy.
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 76 - 83 | 60 - 67 | 84 - 91 |
S | 83 - 90 | 67 - 74 | 91 - 98 |
M | 90 - 97 | 74 - 81 | 98 - 105 |
L | 97 - 104 | 81 - 88 | 105 - 112 |
XL | 104 - 114 | 88 - 98 | 112 - 120 |
How To Measure: Our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Kids Lime Swoosh Club Tee
SY1049-396-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Men's Fleece Pullover Hoodie
SY1016-012-XL
Regular price $84.99Please use the following as a guide to help you decide which size to buy.
Men's Tops:
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 96 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Kids Fleece Pullover Hoodie
SY1051-012-XS
Regular price $59.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
We will send you a notification as soon as this product is available again.
We don't share your email with anybody