8 products
8 products
8 products
Adelaide Strikers 2021/22 Kids Blue Swoosh Club Tee
AS1049-493-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Brisbane Heat 2021/22 Kids Teal Swoosh Club Tee
BH1049-449-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Hobart Hurricanes 2021/22 Kids Purple Swoosh Club Tee
HH1049-593-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Melbourne Renegades 2021/22 Kids Red Swoosh Club Tee
MR1049-683-S
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Melbourne Stars 2021/22 Kids Green Swoosh Club Tee
ME1049-393-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Perth Scorchers 2021/22 Kids Orange Swoosh Club Tee
PS1049-893-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Sixers 2021/22 Kids Magenta Swoosh Club Tee
SS1049-694-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
Sydney Thunder 2021/22 Kids Lime Swoosh Club Tee
SY1049-396-XS
Regular price $29.99
Please use the following as a guide to help you decide which size to buy.
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) |
XS | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 |
S | 66-69 | 61.5-65 | 71.74.5 | 128-137 |
M | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
L | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
How to measure: our guide below will show you where to take your measurements for the best fit.
We will send you a notification as soon as this product is available again.
We don't share your email with anybody